There have been many black Mondays. When I am seeing a good S&P 500 index return, suddenly there is a decline. In order to be mentally prepared, I put together 30-year worth of S&P 500 index monthly closing values to see how often it drops more than 10%, 20% or 30%.
Times When the S&P 500 Index Drops More Than 10%
The S&P 500 index dropped more than 10% twelve times over
the last 30 years. On average , there is a decline bigger than 10% every 30
months.
No | Date | High | Low | Percent Change |
1 | Dec, 2019 | 3413.93 | 2721.57 | -20.3% |
2 | Sep, 2018 | 3135.44 | 2709.90 | -13.6% |
3 | FEB, 2015 | 2437.01 | 2192.67 | -10.0% |
4 | Apr, 2011 | 1647.24 | 1354.31 | -17.8% |
5 | Apr, 2010 | 1478.62 | 1285.30 | -13.1% |
6 | Oct, 2007 | 2014.19 | 940.92 | -53.3% |
7 | Nov, 2002 | 1403.53 | 1248.27 | -11.1% |
8 | Mar, 2002 | 1744.03 | 1223.74 | -29.8% |
9 | May, 2001 | 1920.15 | 1586.39 | -17.4% |
10 | Jan, 2001 | 2120.05 | 1789.23 | -15.6% |
11 | Aug, 2000 | 2469.87 | 2123.64 | -14.0% |
12 | Jun, 1998 | 1890.11 | 1591.96 | -15.8% |
Times When the S&P 500 Index Drops More Than 20%
The S&P 500 index dropped more than 20% three times over the last 30 years. On average , there is a decline bigger than 10% every 10 years.
No | Date | High | Low | Percent Change |
1 | Dec, 2019 | 3413.93 | 2721.57 | -20.3% |
2 | Oct, 2007 | 2014.19 | 940.92 | -53.3% |
3 | Mar, 2002 | 1744.03 | 1223.74 | -29.8% |
Times When the S&P 500 Index Drops More Than 30%
The S&P 500 index dropped more than 30% twice over
the last 30 years.
No | Date | High | Low | Percent Change |
1 | Oct, 2007 | 2014.19 | 940.92 | -53.3% |
2 | Aug, 2000 | 2469.87 | 1266.13 | -48.7% |
Interesting?
What is interesting is that during the 2000 recession, there had been 4
market rebounds before the S&P 500 index hit the bottom with accumulated loss of 48.7%. It must have been
terrifying for those who tried to pick up the knife when it just dropped.
Comments
Post a Comment