Skip to main content

Would I Use Up My Savings Withdrawing 4% Annually During Market Downturns?

I am not sure, so let's assume I withdraw 4% of my savings at the high right before the 2008 Housing Bubble or the 2000 Recession. And assume my savings are IVV, an S&P 500 tracking ETF.

Simulation Setup

2008 Case

  • High: Oct 09, 2007; IVV was traded at $156.79
  • My fund has $1k, which is made up of 6.37796 shares of IVV
  • Start withdrawing $40 from the fund on Oct 09, 2007
  • * means dividend reinvestment
  • All prices are IVV's daily closing price.

2008 Case Calculation

My fund has grown back to $1,011.77 on Jun 24, 2015, bigger than what I started. I don't think I will use up my fund anytime soon.
Date IVV Shares IVV Price Total Value
Oct 09, 2007 6.12284 $156.79$960.00
Dec 27, 2007 6.15582* $148.13 $911.86
Mar 25, 2008 6.18716*$135.32$837.25
Jun 24, 20086.21969*$131.46$817.64
Sep 25, 20086.25455*$121.15$757.74
Oct 09, 2008 5.81925$91.89 $534.73
Dec 24, 20085.86361*$86.85 $509.25
Mar 25, 20095.90365*$81.57 $481.56
Jun 23, 20095.93526*$89.64 $532.04
Sep 23, 20095.96450*$106.56 $635.58
Oct 09, 2008 5.59258$107.55 $601.48
Dec 24, 20095.62219*$112.93 $634.91
Mar 25, 20105.64607*$117.01 $660.65
Jun 23, 20105.67163*$109.58 $621.50
Sep 24, 20105.70247*$115.14 $656.58
Oct 08, 2010 5.36036$116.92 $626.73
Dec 23, 20105.38655*$126.09 $679.19
Mar 25, 20115.41104*$131.73 $712.80
Jun 23, 20115.43647*$128.75 $699.95
Sep 26, 20115.46585*$116.59 $637.26
Oct 07, 20115.12123$116.07 $594.42
Dec 22, 20115.15258*$125.80 $648.19
Mar 26, 20125.17550*$142.06 $735.23
Jun 19, 20125.19977*$136.27 $708.57
Sep 25, 20125.22843*$144.76 $756.87
Oct 09, 20124.95226$144.84 $717.29
Dec 19, 20124.98424*$144.03 $717.88
Mar 25, 20135.00801*$155.82 $780.35
Jun 26, 20135.03315*$160.97 $810.19
Sep 24, 20135.05779*$170.54 $862.56
Oct 09, 20134.81754$166.49 $802.07
Dec 23, 20134.84270*$183.59 $889.07
Mar 25, 20144.86416*$187.49 $911.98
Jun 24, 20144.88687*$196.00 $957.83
Sep 24, 20144.90959*$200.89 $986.28
Oct 09, 20144.70330$193.90 $911.97
Dec 24, 20144.72809*$209.29 $989.54
Mar 25, 20154.75096*$207.19 $984.35
Jun 24, 20154.77746*$211.78 $1,011.77

2000 Case

  • High: Jul 14, 2000; IVV was traded at $150.98
  • My fund has $1k, which is made up of 6.62339 shares of IVV
  • Start withdrawing $40 from the fund on Jul 14, 2000
  • * means dividend reinvestment
  • All prices are IVV's daily closing price.

2000 Case Calculation

My fund has grown back to $1,029.41 on Jun 10, 2021, bigger than what I started. I don't think I will use up my fund anytime soon.
Date IVV Shares IVV Price Total Value
Jul 14, 2000 6.35845 $150.98$960.00
Sep 20, 20006.37060* $144.98 $923.61
Dec 13, 20006.39120*$135.78$867.80
Mar 12, 20016.40439*$117.78$754.31
Jun 11, 20016.42231*$125.77$807.73
Jun 14, 20016.09339$121.61 $741.02
Oct 02, 20016.11609*$105.51 $645.31
Dec 17, 20016.13436*$113.85 $698.40
Mar 11, 20026.14974*$116.89 $718.84
Jun 17, 20026.17183*$103.84 $640.88
Jul 15, 20025.73794$92.19 $528.98
Sep 16, 20025.76321*$89.47 $515.63
Dec 16, 20025.78993*$91.25 $528.33
Mar 10, 20035.81388*$81.00 $470.95
Jun 16, 20035.83493*$101.36 $591.43
Jul 15, 20035.43696$100.51 $546.47
Sep 15, 20035.45946*$101.72 $555.34
Dec 15, 20035.48565*$107.14 $587.73
Dec 16, 20035.55054*$107.74 $598.02
Mar 29, 20045.56971*$112.64 $627.37
Jun 28, 20045.58959*$113.48 $634.31
Jul 15, 20045.22842$110.75 $579.05
Sep 27, 20045.25031*$110.83 $581.89
Dec 27, 20045.28707*$120.69 $638.10
Mar 28, 20055.32049*$117.23 $623.72
Jun 21, 20055.33744*$121.48 $648.39
Jul 15, 20055.01187$122.86 $615.76
Sep 26, 20055.03265*$121.56 $611.77
Dec 23, 20055.05303*$126.95 $641.48
Mar 27, 20065.07313*$130.25 $660.78
Jun 23, 20065.09462*$124.67 $635.15
Jul 14, 20064.77152$123.80 $590.71
Sep 27, 20064.79357*$133.96 $642.15
Dec 21, 20064.81748*$141.96 $683.89
Mar 26, 20074.83901*$143.42 $694.01
Jun 29, 20074.86045*$150.51 $732.55
Jul 16, 20074.60247$155.05 $713.61
Sep 26, 20074.62320*$152.55 $705.27
Dec 27, 20074.64811*$148.13 $688.52
Mar 25, 20084.67178*$135.32 $628.13
Jun 24, 20084.69424*$131.46 $617.10
Jul 14, 20084.36930$123.10 $537.86
Sep 25, 20084.39379*$121.15 $532.31
Dec 24, 20084.42728*$86.85 $384.51
Mar 25, 20094.45751*$81.57 $363.60
Jun 23, 20094.48212*$89.64 $401.78
Jul 14, 20094.04237$90.96 $367.69
Sep 23, 20094.06229*$106.56 $432.88
Dec 24, 20094.08380*$112.93 $461.18
Mar 25, 20104.10115*$117.01 $479.88
Jun 23, 20104.11971*$109.58 $451..44
Jul 14, 20103.75621$110.04 $413.33
Sep 24, 20103.77663*$115.14 $434.84
Dec 23, 20103.79508*$126.09 $478.52
Mar 25, 20113.81234*$131.73 $502.20
Jun 23, 20113.83025*$128.75 $493.14
Jul 14, 20113.52586$131.41 $463.33
Sep 26, 20113.54491*$116.59 $413.30
Dec 22, 20113.56661*$125.80 $448.68
Mar 26, 20123.58248*$142.06 $508.93
Jun 19, 20123.59928*$136.27 $490.47
Jul 13, 20123.30581$136.30 $450.58
Sep 25, 20123.32403*$144.76 $481.19 
Dec 19, 20123.34549*$144.03 $481.85
Mar 25, 20133.36144*$155.82 $523.78
Jun 26, 20133.37831*$160.97 $543.81
Jul 15, 20133.14183$169.15 $531.44
Sep 24, 20133.15721*$170.54 $538.43
Dec 23, 20133.17370*$183.59 $582.66
Mar 25, 20143.18777*$187.49 $597.67
Jun 24, 20143.20265*$196.00 $627.72  
Jul 14, 20143.00149$198.85 $596.85
Sep 24, 20143.01544*$200.89 $605.77
Dec 24, 20143.03133*$209.29 $634.43
Mar 25, 20153.04599*$207.19 $631.10
Jun 24, 20153.06298*$211.78 $648.68
Jul 14, 20152.87427$211.97 $609.26
Sep 25, 20152.89031*$193.85 $560.29
Dec 24, 20152.90690*$206.83 $601.23
Dec 29, 20152.90955*$208.51 $606.67
May 23, 20162.91121*$206.26 $600.47
Jun 21, 20162.92507*$209.62 $613.15
Jul 14, 20162.74104$217.35 $595.77
Sep 26, 20162.75507*$215.45 $593.58
Dec 21, 20162.77088*$227.18 $629.49
Mar 24, 20172.78303*$235.39 $655.10
Jun 27, 20172.79582*$243.04 $679.50
Jul 14, 20172.63394$247.10 $650.85
Sep 26, 20172.64743*$250.75 $663.84
Dec 19, 20172.65995*$269.13 $715.87
Mar 22, 20182.67226*$265.47 $709.40
Jun 26, 20182.68478*$273.47 $734.21
Jul 13, 20182.54265$281.43 $715.58
Sep 26, 20182.55377*$292.02 $745.75
Dec 17, 20182.56817*$255.65 $656.55
Mar 20, 20192.57841*$283.39 $730.70
Jun 17, 20192.59423*$289.74 $751.65
Jul 15, 20192.46198$302.46 $744.65
Sep 24, 20192.47425*$297.51 $736.11
Dec 16, 20192.49005*$319.32 $795.12
Mar 25, 20202.50545*$247.47 $620.03
Jun 15, 20202.51574*$306.89 $772.06
Jul 14, 20202.39081$320.17 $765.47
Sep 23, 20202.40193*$323.75 $777.62
Dec 14, 20202.41254*$364.35 $879.01
Mar 25, 20212.42063*$391.12 $946.76
Jun 10, 20212.42762$424.04 $1,029.41

Conclusion

Withdrawing 4% from a fund made of pure IVV during highs of 2000 and 2008 would not have made me penniless.

Comments

Popular posts from this blog

Which is better? BND or AGG?

The US 10-year treasury yield has reached at 2007-2008 years level, which is about 16 years ago. From a technical point of view, it is a buy. Then there are 2 bond ETFs that I am interested in. There are BND and AGG. They are very similar in nature. US 10 year Treasury Bond, chart, prices - FT.com Expense Ratio BND: 0.03% AGG: 0.03% The same. Turnover Rate BND: 40.00% AGG: 104.0% BNG seems better. Historical Performance Comparison Investment duration: 5 years with no tax on dividends BND wins a little with winning rate of 57.5%, but AGG wins 0.012% in return. Investment duration: 5 years with 30% tax on dividends AGG wins a little with winning rate of 65% and a 0.079% difference on average. Investment duration: 10 years with no tax on dividends AGG wins a little with winning rate of 67% and a 0.024% difference on average. Investment duration: 10 years with 30%  tax on dividends AGG wins a little with winning rate of 99% and a 0.095% difference on average. C...